Description
Can be printed with your company name or logo.
Coil weighs 1/4 the weight of steel strap coils.
Reduced failure rate compared to steel strap.
Ease of disposal.
Will not rust, stain or damage product.
No share edges to cut employees or tires.
Can be cut while under tension without the possibility of recoil injury.
Has natural shock absorption providing the ability to move without breaking.
Strap stays tight and does not loosen.
Ability to retension strap and reuse stra.
Polyester strap shrinks or expands with loads.
Advantages
1. no damage to painted surfaces.
2. no corrosion.
3. easy handling.
4. a small manageable system.
5. low investment costs.
6. no risk of injury for shippers and consignee in using or opening the strapping.
7. limited resistance against lyes and acids.
8. high shock buffer.
Woven Strap Specifications
Name | Model | Width | Length (m) | Linear Break (kg) | System Break (kg) | Rolls/Box | Buckle Size |
---|---|---|---|---|---|---|---|
Woven Strap | WS-30 | 9mm | 1500 | 215 | 340 | 2 | 9×2.3 |
Woven Strap | WS-40 | 13mm | 1100 | 380 | 480 | 2 | 13×3.3 |
Woven Strap | WS-45 | 13mm | 750 | 500 | 800 | 2 | 13×3.3 |
Woven Strap | WS-50 | 16mm | 850 | 450 | 720 | 2 | 16×3.5 |
Woven Strap | WS-55 | 16mm | 600 | 600 | 960 | 2 | 16×3.5 |
Woven Strap | WS-60 | 19mm | 600 | 580 | 930 | 2 | 19×4.0 |
Woven Strap | WS-65 | 19mm | 500 | 750 | 1200 | 2 | 19×4.0 |
Woven Strap | WS-75 | 19mm | 500 | 1000 | 1600 | 2 | 19×4.5 |
Woven Strap | WS-76 | 19mm | 400 | 1300 | 2200 | 2 | 19×4.5 |
Woven Strap | WS-85 | 25mm | 500 | 1000 | 1600 | 2 | 25×6.0 |
Woven Strap | WS-95 | 32mm | 250 | 1500 | 2400 | 2 | 32×7.0 |
Bailing Woven Strap
Name | Model | Width | Length (m) | Linear Break (kg) | System Break (kg) | Rolls/Box | Buckle Size |
---|---|---|---|---|---|---|---|
Bailing Strap | BS-30 | 9mm | 250 | 215 | 340 | 4 | 9×2.3 |
Bailing Strap | BS-40 | 13mm | 250 | 380 | 480 | 4 | 13×3.3 |
Bailing Strap | BS-50 | 16mm | 250 | 450 | 720 | 4 | 16×3.5 |
Bailing Strap | BS-60 | 19mm | 250 | 580 | 930 | 4 | 19×4.0 |
Bailing Strap | BS-85 | 25mm | 200 | 1000 | 1600 | 4 | 25×4.0 |
Colorful Woven Strip
Name | Model | Width | Length (m) | Thickness (mm) | Linear Break (kg) | Rolls/Box | Colors |
---|---|---|---|---|---|---|---|
Colorful Woven Strip | CW-30 | 9mm | 250 | 0.8 | 120 | 4 | Blue/Yellow/Black |
Colorful Woven Strip | CW-40 | 13mm | 250 | 1.0 | 150 | 4 | Blue/Yellow/Black |
Colorful Woven Strip | CW-50 | 16mm | 250 | 1.0 | 175 | 4 | Blue/Yellow/Black |
Colorful Woven Strip | CW-60 | 19mm | 250 | 1.1 | 200 | 4 | Blue/Yellow/Black |
Colorful Woven Strip | CW-85 | 25mm | 200 | 1.2 | 300 | 4 | Blue/Yellow/Black |
Application
It has been widely used in steel, metal pipe, wood, paper, chemical fiber, textile, glass, aluminum ingot, household appliances and other industries.